I have a strange behaviour with the following error when clicking the “snapshot now” button or at startup:
But when looking at the details there is no error :
10:00:21.101 keeping 2024-06-29 09:00:00.010997 +0200 CEST retention: [monthly-22] pins:
10:00:21.101 keeping 2024-07-31 11:00:01.141135 +0200 CEST retention: [monthly-21] pins:
10:00:21.101 keeping 2024-08-31 18:00:02.05746 +0200 CEST retention: [monthly-20] pins:
10:00:21.101 keeping 2024-09-30 19:00:00.961233 +0200 CEST retention: [monthly-19] pins:
10:00:21.101 keeping 2024-10-31 18:00:12.004515 +0100 CET retention: [monthly-18] pins:
10:00:21.101 keeping 2024-11-29 16:00:02.292509 +0100 CET retention: [monthly-17] pins:
10:00:21.101 keeping 2024-12-27 10:00:00.024091 +0100 CET retention: [monthly-16,annual-3] pins:
10:00:21.101 keeping 2025-01-31 17:00:00.600681 +0100 CET retention: [monthly-15] pins:
10:00:21.101 keeping 2025-02-28 18:00:00.601867 +0100 CET retention: [monthly-14] pins:
10:00:21.101 keeping 2025-03-31 17:00:01.149963 +0200 CEST retention: [monthly-13] pins:
10:00:21.101 keeping 2025-04-30 17:00:00.637757 +0200 CEST retention: [monthly-12] pins:
10:00:21.101 keeping 2025-05-31 18:00:01.191967 +0200 CEST retention: [monthly-11] pins:
10:00:21.101 keeping 2025-06-30 18:00:00.659874 +0200 CEST retention: [monthly-10] pins:
10:00:21.101 keeping 2025-07-25 17:00:01.324074 +0200 CEST retention: [monthly-9] pins:
10:00:21.101 keeping 2025-08-23 14:00:00.395851 +0200 CEST retention: [monthly-8] pins:
10:00:21.101 keeping 2025-09-30 17:00:00.022442 +0200 CEST retention: [monthly-7] pins:
10:00:21.101 keeping 2025-10-31 12:00:01.036015 +0100 CET retention: [monthly-6] pins:
10:00:21.101 keeping 2025-11-30 15:00:01.043452 +0100 CET retention: [monthly-5] pins:
10:00:21.101 keeping 2025-12-24 16:00:01.060688 +0100 CET retention: [monthly-4,annual-2] pins:
10:00:21.101 keeping 2026-01-30 17:00:00.655026 +0100 CET retention: [monthly-3] pins:
10:00:21.101 keeping 2026-02-14 06:07:02.850175 +0100 CET retention: [weekly-4] pins:
10:00:21.101 keeping 2026-02-22 23:00:01.347405 +0100 CET retention: [weekly-3] pins:
10:00:21.101 keeping 2026-02-28 18:00:00.059013 +0100 CET retention: [weekly-2,monthly-2] pins:
10:00:21.101 keeping 2026-03-10 14:23:56.668874 +0100 CET retention: [hourly-21] pins:
10:00:21.101 keeping 2026-03-10 15:00:00.928961 +0100 CET retention: [hourly-20] pins:
10:00:21.101 keeping 2026-03-10 16:00:00.423631 +0100 CET retention: [hourly-19] pins:
10:00:21.101 keeping 2026-03-10 17:00:00.984121 +0100 CET retention: [hourly-18] pins:
10:00:21.101 keeping 2026-03-10 18:00:00.900892 +0100 CET retention: [hourly-17,daily-3] pins:
10:00:21.101 keeping 2026-03-11 07:16:45.789316 +0100 CET retention: [hourly-16] pins:
10:00:21.101 keeping 2026-03-11 08:00:00.537036 +0100 CET retention: [hourly-15] pins:
10:00:21.101 keeping 2026-03-11 09:00:00.635659 +0100 CET retention: [hourly-14] pins:
10:00:21.101 keeping 2026-03-11 10:00:01.173028 +0100 CET retention: [hourly-13] pins:
10:00:21.101 keeping 2026-03-11 11:00:01.003386 +0100 CET retention: [hourly-12] pins:
10:00:21.101 keeping 2026-03-11 12:00:00.549766 +0100 CET retention: [hourly-11] pins:
10:00:21.101 keeping 2026-03-11 13:00:00.586543 +0100 CET retention: [hourly-10] pins:
10:00:21.101 keeping 2026-03-11 14:00:00.554779 +0100 CET retention: [hourly-9] pins:
10:00:21.101 keeping 2026-03-11 15:00:00.806437 +0100 CET retention: [hourly-8] pins:
10:00:21.101 keeping 2026-03-11 16:00:01.899233 +0100 CET retention: [hourly-7] pins:
10:00:21.101 keeping 2026-03-11 17:00:00.517511 +0100 CET retention: [hourly-6] pins:
10:00:21.101 keeping 2026-03-11 18:00:00.467842 +0100 CET retention: [hourly-5,daily-2] pins:
10:00:21.101 deleting 1773296648111957000
10:00:21.101 keeping 2026-03-12 07:24:39.95222 +0100 CET retention: [latest-10] pins:
10:00:21.101 keeping 2026-03-12 07:26:08.179764 +0100 CET retention: [latest-9] pins:
10:00:21.101 keeping 2026-03-12 07:27:54.521816 +0100 CET retention: [latest-8] pins:
10:00:21.101 keeping 2026-03-12 07:28:04.730131 +0100 CET retention: [latest-7] pins:
10:00:21.101 keeping 2026-03-12 07:28:16.330303 +0100 CET retention: [latest-6,hourly-4] pins:
10:00:21.101 keeping 2026-03-12 08:00:00.441132 +0100 CET retention: [latest-5,hourly-3] pins:
10:00:21.101 keeping 2026-03-12 09:00:01.035606 +0100 CET retention: [latest-4,hourly-2] pins:
10:00:21.101 keeping 2026-03-12 10:00:00.429858 +0100 CET retention: [latest-3] pins:
10:00:21.101 keeping 2026-03-12 10:00:08.349233 +0100 CET retention: [latest-2] pins:
10:00:21.101 keeping 2026-03-12 10:00:17.241653 +0100 CET retention: [latest-1,hourly-1,daily-1,weekly-1,monthly-1,annual-1] pins:
10:00:21.101 created snapshot 9b6a38d9923f1aa9b279aa0f028c38c6
Is there another place/file to see the potential errors?
