Hi. We have 9.5tb in nearline storage.
This month’s bill from Google has £90 GBP in “Download Worldwide Destinations” charges.
I haven’t done any verifying or downloading.
Is this expected, from maintenance or something?
Here is the maintenance info. Is full-rewrite-contents downloading lots of data?
Owner: root@backup
Quick Cycle:
scheduled: false
Full Cycle:
scheduled: true
interval: 24h0m0s
next run: 2022-08-04 09:31:41 BST (in 22h12m14s)
Log Retention:
max count: 10000
max age of logs: 720h0m0s
max total size: 1 GiB
Recent Maintenance Runs:
full-rewrite-contents:
2022-08-03 10:07:01 BST (1h7m29s) SUCCESS
2022-08-02 14:21:04 BST (2h9m27s) SUCCESS
2022-07-29 15:10:31 BST (2h9m26s) SUCCESS
2022-07-27 09:17:58 BST (2h18m15s) SUCCESS
2022-07-24 14:35:12 BST (2h50m34s) SUCCESS
snapshot-gc:
2022-08-03 09:31:41 BST (35m19s) SUCCESS
2022-08-02 13:44:59 BST (36m4s) SUCCESS
2022-07-31 13:53:56 BST (34m28s) SUCCESS
2022-07-29 14:33:32 BST (36m58s) SUCCESS
2022-07-28 14:14:23 BST (34m34s) SUCCESS
cleanup-epoch-manager:
2022-08-03 11:17:46 BST (0s) SUCCESS
2022-08-02 16:30:33 BST (2s) SUCCESS
2022-07-31 14:31:17 BST (1s) SUCCESS
2022-07-29 17:19:58 BST (0s) SUCCESS
2022-07-28 14:51:57 BST (1s) SUCCESS
cleanup-logs:
2022-08-03 11:17:46 BST (0s) SUCCESS
2022-08-02 16:30:33 BST (0s) SUCCESS
2022-07-31 14:31:17 BST (0s) SUCCESS
2022-07-29 17:19:58 BST (0s) SUCCESS
2022-07-28 14:51:56 BST (0s) SUCCESS
full-delete-blobs:
2022-08-03 11:14:30 BST (3m15s) SUCCESS
2022-07-31 14:28:25 BST (2m51s) SUCCESS
2022-07-28 14:48:58 BST (2m58s) SUCCESS
2022-07-25 14:46:29 BST (4m15s) SUCCESS
2022-07-23 14:35:20 BST (3m35s) SUCCESS
full-drop-deleted-content:
2022-08-03 11:14:30 BST (0s) SUCCESS
2022-08-02 16:30:32 BST (0s) SUCCESS
2022-07-31 14:28:25 BST (0s) SUCCESS
2022-07-29 17:19:58 BST (0s) SUCCESS
2022-07-28 14:48:58 BST (0s) SUCCESS
Here’s the billing from Google:
I am a bit staggered at a cost of £86 GBP (approx $105 USD) to download 881gb of data.